Conference Venues Listing
Conference Venue Name |
Theatre Style Capacity |
Venue Location |
| 2 Carlton House | 10 - 100 | London - West End/Central |
| Amadeus Centre, The | 50 - 120 | London - West |
| Armourers' Hall | 40 - 125 | London - City |
| Audley End House | 50 - 120 | Essex |
| Bakers' Hall | 50 - 100 | London - City |
| Banqueting House | 50 - 400 | London - West End/Central |
| Barber Surgeons' Hall | 20 - 160 | London - City |
| Bisham Abbey | 100 - 400 | Outer London - M25 West |
| Blackall Studios | 50 - 150 | London - City |
| Bloomsbury Ballroom | 50 - 400 | London - West End/Central |
| Brewers' Hall | 50 - 80 | London - City |
| Bridge, The | 100 - 320 | London - South Bank |
| Brighton Centre, The | 10 - 4500 | South Coast |
| Cambridge Corn Exchange & Guildhall | 10 - 576 | Cambridge |
| Carpenters' Hall | 50 - 220 | London - City |
| Central Hall Westminster | 10 - 2160 | London - West End/Central |
| Chiswick House | 50 - | London |
| Christ Church Spitalfields | 75 - 500 | London - City |
| Church House Conference Centre | 10 - 468 | London - West End/Central |
| Dali Universe | 75 - 150 | London - South Bank |
| East Wintergarden | 50 - 600 | London - East |
| Eltham Palace | 50 - 200 | London - South |
| Fabric | 50 - 350 | London - City |
| Fashion & Textile Museum | 50 - 150 | London - South Bank |
| Fitzroy House | 14 - 50 | London - West End/Central |
| FIVE | 50 - 3000 | Farnborough |
| Forbes House | 50 - 100 | London - West End/Central |
| Gibson Hall | 100 - 500 | London - City |
| Guildhall London, The | 50 - 864 | London - City |
| HAC, The | 5 - 500 | London - City |
| Hamilton House | 10 - 250 | London - West End/Central |
| Harrogate International Centre | 10 - 2009 | Harrogate |
| Koko Club | 50 - 400 | London - North |
| Lancaster House | 50 - 250 | London - West End/Central |
| LSO St Luke's | 80 - 250 | London - City |
| Magic Circle Headquarters, The | 50 - 162 | London - North |
| Manchester Central | 40 - 4000 | Various |
| Mary Ward House | 50 - 220 | London - West End/Central |
| Mercers' Hall | 50 - 200 | London - City |
| Middle Temple Hall | 50 - 350 | London - West End/Central |
| Ministry of Sound | 50 - 250 | London - South Bank |
| National Army Museum | 10 - 300 | London - West End/Central |
| Old Billingsgate | 50 - 1500 | London - City |
| One Birdcage Walk | 10 - 210 | London - West End/Central |
| Painters' Hall | 20 - 200 | London - City |
| Pewterers' Hall | 50 - 75 | London - City |
| Porchester Hall, The | 50 - 450 | London - West |
| Regus | 10 - 160 | London |
| Riverside Suites | 10 - 200 | London - South Bank |
| Saddlers Hall | 50 - 150 | London - City |
| Salters' Hall | 50 - 150 | London - City |
| Shoreditch Town Hall | 50 - 400 | London - City |
| St. Paul's Cathedral | 50 - 75 | London - City |
| St. William's College | 10 - 150 | York |
| Stevenage Leisure Centre | 10 - 500 | Stevenage |
| Sun Pavilion | 10 - 200 | London - North |
| Tallow Chandlers Hall | 10 - 60 | London - City |
| Tower Bridge | 12 - 250 | London - City |
| Trinity House | 50 - 120 | London - City |
| Troxy | 50 - 2000 | London - City |
| Vinopolis | 50 - 400 | London - City |
* Prices are per person and are excluding VAT.